π¬ Elevate your chocolate game β because ordinary just wonβt do!
Tamrah Assorted Chocolate Caramel, Milk, Dark, and Coconut is a 270g premium gift box featuring four distinct chocolate flavors, each filled with natural dates and crunchy almonds. Individually wrapped for freshness and convenience, this UAE-made assortment blends rich cocoa, creamy dairy, and exotic coconut with a smooth, glossy finish. Perfect for gifting or personal indulgence, it offers a balanced, luxurious treat with 57 kcal per 15g serving.
Product Dimensions | 30 x 18 x 3.02 cm; 270 g |
Item model number | BC7138 |
Allergen Information | Milk, Almonds, Soy |
Units | 270 gram |
Storage Instructions | Store in a cool, dry place. |
Country of origin | United Arab Emirates |
Brand | Tamrah |
Format | Ball, Button, The form factor of the chocolate appears to be a small, individually wrapped piece, likely shaped as a ball or bite-sized portion based on common product packaging for such ingredient lists. |
Region Produced In | Asia |
Special Feature | Nutty and Creamy Blend: It contains almonds, which add a nutty flavor and texture, combined with dairy components (skimmed and whole milk powder) for a creamy consistency. Coconut and Caramel Infusion: The presence of coconut powder and caramel flavor gives it a rich, tropical, and sweet profile, making it more indulgent and flavorful. Smooth and Glossy Finish: The inclusion of cocoa butter and glazing agents like shellac provide a smooth, glossy finish, enhancing the overall appearance and texture. Cocoa-Based Delight: With ingredients like cocoa mass and cocoa butter, the product offers a rich chocolatey experience. Balanced Flavor: Vanilla flavor and a pinch of salt help balance the sweetness, making it well-rounded.", Halal |
Caffeine Content | Caffeine Free |
Package Information | Individually Wrapped |
Manufacturer | Best Food Company LLC |
Country of origin | United Arab Emirates |
Serving Size | 15 g |
Energy (kcal) | 57.30 Kilocalories |
Fat | 2.7 gm g |
of which: | - |
- Saturates | 1.3 gm g |
- Mono-unsaturates | 0.9 g |
- Poly-unsaturates | 0 g |
Carbohydrate | 8.9 gm g |
of which: | - |
- Sugars | 7.3 gm g |
- Starch | 0 g |
Fibre | 1.2 g |
Protein | 1 gm g |
A**I
Very good quality
Tasty and very good quality
Trustpilot
3 days ago
1 month ago